Performance
Performance Data
Explore performance data across key ESG metrics. Expand any indicator to view its chart and commentary.
Charts load from charts.pikaiq.com and fetch live data from Pika IQ's API. On some corporate networks, VPNs, or strict device firewalls, the chart frame may load but data requests are blocked — this appears as "Error loading data" inside the chart and is usually not a device or browser bug. Try disabling VPN, switching network (e.g. mobile hotspot), or ask IT to allow charts.pikaiq.com and *.supabase.co (or api.pikaiq.com once proxying is enabled).
| General Issue Category | Description | Dimension | GIC | |
|---|---|---|---|---|
| Direct GHG Emissions | Direct GHG Emissions (Scope 1) | Environment | GHG Emissions | |
| Indirect GHG Emissions | Indirect GHG Emissions (Scope 2 & 3) | Environment | GHG Emissions | |
| Group GHG Emissions | Total GHG Emissions (Scope 1, 2,& 3) | Environment | GHG Emissions | |
| Emissions per Revenue | tCO2e intensity per $ million earned. | Environment | GHG Emissions | |
| Emission Intensity per Ore Processed | GHG emissions intensity per unit of ore processed. | Environment | GHG Emissions | |
| Emission Intensity per Gold Equivalent | GHG emissions intensity per Gold Equivalent Ounce. | Environment | GHG Emissions | |
| Air Emissions By Substance | Air Emissions | Environment | Air Quality | |
| Air Emissions By Gas | Air Emissions | Environment | Air Quality | |
| Water Summary | Total withdrawal, discharge, and water balance. | Environment | Water & Wastewater Management | |
| Total Waste Generated | Waste Generated | Environment | Waste & Hazardous Materials Management | |
| Non-hazardous Waste Diversion | Non-hazardous Waste Diverted from Disposal | Environment | Waste & Hazardous Materials Management | |
| Spills and Spills Recovered | Spills and Spills Recovered | Environment | Waste & Hazardous Materials Management | |
| Supply Chain Expenditure | Spending on suppliers and contractors. | Social Capital | Human Rights & Community Relations | |
| Training Hours | Training by Hours | Human Capital | Labour Practices | |
| Average Training Hours by Employee Category | Average Training Hours by Employee Category | Human Capital | Labour Practices | |
| Training Sessions | Training by Session | Human Capital | Labour Practices | |
| Regional Wage Comparison | Wage Comparison by Region | Human Capital | Labour Practices | |
| Total Recordable Incidents | Count of total recordable work-related safety incidents across the reporting period. | Human Capital | Employee Health & Safety | |
| Safety Statistics | Safety Statistics | Human Capital | Employee Health & Safety | |
| Workplace Fatalities | Count of work-related fatalities. | Human Capital | Employee Health & Safety | |
| Workforce Stability | Count of job redundancies | Human Capital | Employee Health & Safety | |
| Safety Training | Safety Training | Human Capital | Employee Health & Safety | |
| Workforce Composition | Workforce Diversity by Employment Category and Gender. | Human Capital | Employee Engagement, Diversity & Inclusion | |
| Employee Breakdown | Headcount split between internal employees and external contractors. | Human Capital | Employee Engagement, Diversity & Inclusion | |
| Regulatory Compliance Management | Regulatory compliance and management | Leadership & Governance | Management of the Legal & Regulatory Environment | |
| Legal Risk Management | Legal risk management | Leadership & Governance | Management of the Legal & Regulatory Environment | |
| Legal Risk Management Costs | Legal risk management costs | Leadership & Governance | Management of the Legal & Regulatory Environment |
